Tagesbilanz
Tagesbilanz des Kundeneigentums um/am 00:00 14 April 2021 GMT (Was ist die Tagesbilanz?)
Tagesbilanz des Kundeneigentums um/am 00:00 14 April 2021 GMT (Was ist die Tagesbilanz?)
Anzeigen:
|
|
---|
Klicken Sie auf den Ort, um die entsprechende Barrenliste zu sehen
|
Zürich![]() |
London![]() |
New York![]() |
Toronto![]() |
Singapur![]() |
---|---|---|---|---|---|
GESAMT | 33.674,553 | 8.948,447 | 692,541 | 831,546 | 2.368,373 |
Tresore | 33.674,553 | 8.948,447 | 692,541 | 831,546 | 2.368,373 |
ZWISCHENSUMME | 1.687,750 | 374,666 | 10,753 | 24,824 | 92,232 |
KURZNAME
Klicken, um aufzufächern
|
|||||
---|---|---|---|---|---|
P000 | 2,500 | 0,000 | 0,000 | 0,000 | 0,000 |
P02PGB | 0,339 | 0,975 | 0,000 | 0,000 | 0,000 |
P0420 | 0,000 | 8,941 | 0,000 | 0,000 | 0,000 |
P077 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
P0GO65 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
P1747JUMBO | 0,311 | 0,150 | 0,000 | 0,000 | 0,000 |
P1950A | 2,805 | 0,000 | 0,000 | 0,000 | 0,000 |
P1DO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
P50546 | 0,000 | 0,036 | 0,000 | 0,000 | 0,000 |
P8493 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PA120GR | 0,040 | 0,000 | 0,000 | 0,000 | 0,000 |
PAASEG | 0,250 | 0,000 | 0,000 | 0,000 | 0,000 |
PABLO | 0,000 | 0,001 | 0,000 | 0,000 | 0,000 |
PABLO22 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PABLO74 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PABLOBLUZ | 5,800 | 0,000 | 0,000 | 0,000 | 0,000 |
PABLONACHO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PABUTT | 0,000 | 14,616 | 0,000 | 0,000 | 0,000 |
PACALVOTAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PACE13 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PACIFIC | 0,000 | 0,185 | 0,000 | 0,000 | 0,000 |
PACIFICDRAGON | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PACIFICOIL | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PACILO2302 | 0,247 | 0,000 | 0,000 | 0,000 | 0,000 |
PACK10 | 0,828 | 0,000 | 0,000 | 0,000 | 0,000 |
PACMAC | 1,495 | 0,310 | 0,000 | 0,000 | 0,000 |
PACMANPAS | 0,000 | 0,971 | 0,000 | 0,000 | 0,000 |
PACOLOCO27 | 1,051 | 0,000 | 0,000 | 0,000 | 0,000 |
PACONANTES | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PADDINGTON | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PADDY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PADDY13 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PADDYC | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PADDYDEPLASTERER | 0,279 | 0,000 | 0,000 | 0,000 | 0,000 |
PADDYSTANI | 0,000 | 0,003 | 0,000 | 0,000 | 0,000 |
PADGOLD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PADSGOLD | 0,000 | 0,528 | 0,000 | 0,000 | 0,000 |
PADSTER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAEGGIS | 0,000 | 0,644 | 0,000 | 0,000 | 0,000 |
PAGEPAGE | 0,501 | 0,263 | 0,000 | 0,000 | 0,000 |
PAGURO | 2,535 | 0,000 | 0,000 | 0,000 | 0,000 |
PAJ | 0,000 | 0,001 | 0,000 | 0,000 | 0,000 |
PAK2712 | 0,000 | 3,817 | 0,000 | 0,000 | 0,000 |
PAKATCO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAKISO | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PAKKMAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAKOMORENO77 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PALACE | 0,307 | 0,000 | 0,000 | 0,000 | 0,000 |
PALAFICO | 0,000 | 0,400 | 0,000 | 0,000 | 0,000 |
PALASATENEA | 2,515 | 0,000 | 0,000 | 0,000 | 0,000 |
PALATIA1980 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PALATINE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PALE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PALIETTA07 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PALLADIUMFAN | 0,227 | 0,245 | 0,000 | 0,000 | 0,000 |
PALMHARDI | 0,031 | 0,031 | 0,000 | 0,000 | 0,000 |
PAMEDIGITAL | 0,031 | 0,000 | 0,000 | 0,000 | 0,000 |
PAMMY | 1,529 | 0,000 | 0,000 | 0,000 | 0,000 |
PAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PANACEA777 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PANAMAPA | 0,000 | 0,094 | 0,000 | 0,000 | 0,000 |
PANCHITO493 | 0,540 | 0,230 | 0,000 | 0,000 | 0,400 |
PANCO | 4,918 | 0,000 | 0,000 | 0,000 | 0,000 |
PANDEVIDA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PANDORODOS | 0,097 | 0,000 | 0,000 | 0,000 | 0,000 |
PANERAI | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PANJA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PANNING99 | 0,035 | 1,461 | 0,000 | 0,000 | 0,000 |
PANORAMA | 1,328 | 0,000 | 0,000 | 0,000 | 0,683 |
PANOS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PANOSGR38 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PANZIPANZI | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PANZIPANZI2 | 0,624 | 0,000 | 0,000 | 0,000 | 0,000 |
PAOLINO6 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAOLODIGI79 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PAOLOPOLETTI | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAPABEAR | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAPABRAVO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAPADOC | 0,684 | 0,000 | 0,000 | 0,000 | 0,000 |
PAPATANGO | 0,000 | 0,917 | 0,000 | 0,000 | 0,000 |
PAPILLONMAUV | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAPILLONXXXX | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAPORO | 0,000 | 0,000 | 0,333 | 0,000 | 0,000 |
PAQTHEHAMMER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PARACHUTE | 0,363 | 0,000 | 0,000 | 0,000 | 0,000 |
PARADOX85 | 0,069 | 0,031 | 0,000 | 0,000 | 0,000 |
PARAGON | 0,086 | 0,000 | 0,000 | 0,000 | 0,000 |
PARAGON46 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PARDALECO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PARENTTRAINER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PARFAIT123 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PARISSG75 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PARKINSONSJEWELLERY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PARKSTER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PARMELAN | 0,073 | 0,000 | 0,000 | 0,000 | 0,000 |
PARROTDROPPINGS | 14,337 | 0,000 | 0,000 | 0,000 | 0,000 |
PARTRIDGE | 0,000 | 0,500 | 0,000 | 0,000 | 0,000 |
PASA0ZV3WY4D | 0,792 | 0,000 | 0,000 | 0,000 | 0,000 |
PASCAL | 0,000 | 0,016 | 0,000 | 0,000 | 0,000 |
PASCAL45 | 0,101 | 0,000 | 0,000 | 0,000 | 0,000 |
PASCALE | 0,000 | 1,730 | 0,000 | 0,000 | 0,000 |
PASHIR | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PASSION | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAT153 | 0,467 | 0,120 | 0,000 | 0,000 | 0,766 |
PATC | 0,323 | 0,177 | 0,000 | 0,000 | 0,000 |
PATDANCER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATELRAKS | 0,000 | 0,687 | 0,000 | 0,000 | 0,000 |
PATHFINDER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATHOGOLD | 3,199 | 0,000 | 0,670 | 0,692 | 1,170 |
PATJLEAR | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATJOE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATOGANSO21 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATOLA98 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATOU | 0,000 | 0,744 | 0,000 | 0,000 | 0,000 |
PATPAT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATPIO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATRICKSGOLDMINE | 0,000 | 0,574 | 0,000 | 0,000 | 0,000 |
PATRIK67 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PATRIKSZ | 0,104 | 0,000 | 0,000 | 0,000 | 0,000 |
PATRYN | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PATTY11 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATXCOIN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PATZMASCHINE | 10,093 | 0,000 | 0,000 | 0,000 | 0,000 |
PAUL1762 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAUL2000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAUL4546 | 0,580 | 0,000 | 0,000 | 0,000 | 0,000 |
PAUL70 | 0,000 | 0,321 | 0,000 | 0,000 | 0,000 |
PAUL71 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAUL73 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULAMBROSE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULBULLBEAR | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULDAVID | 2,572 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULEEB | 0,101 | 0,869 | 0,000 | 0,000 | 0,000 |
PAULEVANS | 0,002 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULFO55Y | 0,090 | 0,094 | 0,000 | 0,000 | 0,000 |
PAULINA | 0,000 | 0,746 | 0,000 | 0,000 | 0,000 |
PAULJAN | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULJOUR | 1,151 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULJUNION | 1,248 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULMEVANS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULNB1 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULODP | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULOSRUFUS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULPM2 | 0,246 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULSGOLD | 0,000 | 0,119 | 0,000 | 0,000 | 0,000 |
PAULSNOVSKIJ | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULUSS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAULZEN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAVELATOR | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAVOUK | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAWPERSO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAXCAXTON | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAYAMBT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAYCAESAR | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PAZZAES | 0,000 | 0,208 | 0,000 | 0,000 | 0,000 |
PBELLEROSE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PBLACK14809237 | 0,466 | 0,373 | 0,000 | 0,995 | 0,374 |
PBO | 0,000 | 2,537 | 0,000 | 0,000 | 0,000 |
PBORG | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PBPIEPERS | 0,100 | 0,000 | 0,000 | 0,000 | 0,000 |
PBT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PC2011 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PCBS4U | 0,000 | 0,000 | 0,001 | 0,000 | 0,000 |
PCC | 0,107 | 0,104 | 0,060 | 0,000 | 0,000 |
PCPENSION2011 | 3,670 | 0,000 | 0,000 | 0,000 | 0,000 |
PDABCN23237 | 1,008 | 0,000 | 0,000 | 0,000 | 0,000 |
PDADIST | 0,000 | 4,357 | 0,000 | 0,000 | 0,000 |
PDEHEUS | 0,181 | 0,160 | 0,000 | 0,000 | 0,000 |
PDOODLE | 0,208 | 0,000 | 0,000 | 0,000 | 0,000 |
PDP7 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PDPEREIRA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEACE15486751 | 0,041 | 0,000 | 0,000 | 0,000 | 0,000 |
PEACHERS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEACHES8879 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PEACO1980 | 0,025 | 0,000 | 0,000 | 0,000 | 0,000 |
PEADAR101 | 0,000 | 1,116 | 0,000 | 0,000 | 0,000 |
PEAGE86303 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEAGE888 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEARLGAME | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEARTREE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEBBLES | 0,200 | 0,000 | 0,000 | 0,000 | 0,000 |
PEBO | 0,003 | 0,000 | 0,000 | 0,000 | 0,000 |
PECCATTE | 3,853 | 0,000 | 0,000 | 0,000 | 1,791 |
PECKER2 | 6,500 | 1,500 | 0,000 | 0,000 | 0,000 |
PEDANT8443 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEDIGREE83 | 0,713 | 1,222 | 0,000 | 0,000 | 0,000 |
PEDOO | 1,708 | 0,000 | 0,000 | 0,000 | 0,200 |
PEDRO49 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEDRO83400 | 0,038 | 0,030 | 0,000 | 0,000 | 0,000 |
PEDRO984933 | 36,999 | 0,000 | 0,001 | 0,000 | 0,000 |
PEDROANDP | 1,173 | 1,379 | 0,000 | 0,964 | 0,000 |
PEDROLUNARDELLI | 0,265 | 0,000 | 0,000 | 0,000 | 0,000 |
PEEBS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEEJ | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEETIEWEETIE | 1,293 | 0,000 | 0,000 | 0,000 | 0,000 |
PEEWEE | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PEGILL2 | 0,076 | 0,000 | 0,000 | 0,000 | 0,000 |
PEJA99 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PEJAFI | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PELHAM123 | 0,196 | 0,000 | 0,000 | 0,000 | 0,000 |
PEMBURY | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PEN | 1,404 | 0,028 | 0,000 | 0,000 | 0,000 |
PENELOPEHOGG | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PENFOLDDABOSS | 0,002 | 0,000 | 0,000 | 0,000 | 0,000 |
PENGUIN1001 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PENGUINGOLD | 0,000 | 1,075 | 0,000 | 0,000 | 0,000 |
PENNIG | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PENNY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PENNYANDIAN | 0,034 | 0,482 | 0,000 | 0,000 | 0,000 |
PEONE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEPA160369 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEPE | 0,000 | 0,248 | 0,000 | 0,000 | 0,000 |
PEPKOLIT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEPP | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEPPERDINE7 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEPYGONZO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PERCYVERE2 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PERE5968 | 1,820 | 0,000 | 0,000 | 0,000 | 0,000 |
PERENNIS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PEREZPM | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PERFECT | 0,012 | 0,000 | 0,000 | 0,000 | 0,000 |
PERFECT001 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PERFECTCRISIS101 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PERI | 0,000 | 0,960 | 0,000 | 0,000 | 0,000 |
PERKYPIERCER1983 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PERSONALLIBERTY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PERTUGIO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PESB | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PESCAPRUGNA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PESSWORD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETE | 0,735 | 1,541 | 0,000 | 0,000 | 0,000 |
PETE2040 | 0,000 | 0,012 | 0,000 | 0,000 | 0,000 |
PETEFOREAL | 1,268 | 2,209 | 0,000 | 0,000 | 0,000 |
PETEGAS2112 | 0,423 | 0,000 | 0,000 | 0,000 | 0,000 |
PETEHOUSE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETER160446 | 0,001 | 0,203 | 0,000 | 0,000 | 0,000 |
PETER56 | 0,223 | 0,000 | 0,000 | 0,000 | 0,000 |
PETER8610 | 3,934 | 0,000 | 0,000 | 0,000 | 2,989 |
PETERA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERAMADEUS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERANDEVA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERB | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERCA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERFLYNN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERJ | 0,001 | 4,650 | 0,000 | 0,000 | 0,000 |
PETERJOHN | 0,555 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERP | 0,362 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERPANPAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERPENSIONPOT | 0,081 | 0,090 | 0,000 | 0,000 | 0,078 |
PETERPIPER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERPLUS | 0,087 | 0,000 | 0,000 | 0,000 | 0,000 |
PETERWHAYES | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETESCAB | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PETI5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETRATTY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETROLHEAD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PETROSST | 0,113 | 0,193 | 0,000 | 0,000 | 0,000 |
PEV1973 | 2,140 | 1,077 | 0,000 | 0,000 | 0,627 |
PEZCADOR | 37,755 | 0,000 | 0,000 | 0,000 | 0,000 |
PF1830 | 0,028 | 0,001 | 0,000 | 0,000 | 0,000 |
PFBLOGGER | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PFEIFER | 1,361 | 0,000 | 0,000 | 0,000 | 0,683 |
PGBARS | 0,022 | 0,019 | 0,000 | 0,000 | 0,000 |
PGIANPY | 0,000 | 0,000 | 0,000 | 0,036 | 0,000 |
PGMKSA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PGS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PGUK | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PGVC45 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHAAHP | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHAEDRA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHANJUPHANJU | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHANTOMPHISH | 0,886 | 0,000 | 0,000 | 0,000 | 0,000 |
PHARAOH70 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHARGREA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHARQUAH696 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHATBOY | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PHATHEAD | 0,108 | 0,000 | 0,000 | 0,000 | 0,000 |
PHBINHERITANCE | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PHDB15497017 | 0,057 | 0,000 | 0,000 | 0,000 | 0,000 |
PHI | 0,500 | 0,000 | 0,000 | 0,000 | 0,000 |
PHIL120 | 0,976 | 0,000 | 0,000 | 0,000 | 0,000 |
PHIL63 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILC | 0,000 | 0,305 | 0,000 | 0,000 | 0,000 |
PHILHOVE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILIPHANSEN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILIPMAYES | 0,001 | 0,326 | 0,000 | 0,000 | 0,000 |
PHILIPPE | 1,819 | 0,301 | 0,000 | 0,000 | 0,000 |
PHILIPPE2 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILLATWOOD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILLIPS66105728 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILOINVESTMENT | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILOT73 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILOU | 3,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILOU0169 | 1,452 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILRRBEE | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHILTHEBEARD | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHOCUS | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PHOENIX | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PHOENIX2354 | 0,000 | 0,004 | 0,000 | 0,000 | 0,000 |
PHOLDAR | 0,035 | 0,000 | 0,000 | 0,000 | 0,000 |
PHYGLENAUT | 0,051 | 0,000 | 0,000 | 0,000 | 0,000 |
PHYSICSROCKS | 0,242 | 0,000 | 0,000 | 0,000 | 0,241 |
PHYSIOTHERM46 | 0,311 | 0,000 | 0,000 | 0,000 | 0,000 |
PHYXIOUS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PI61 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PICMAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PICOULI | 0,000 | 0,001 | 0,000 | 0,000 | 0,000 |
PICSSOU | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PICTURES13800 | 0,166 | 0,000 | 0,000 | 0,000 | 0,000 |
PIDELIUS | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PIEDPIPER001 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIEDWAGTAIL | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIEMAN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIERI | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIERO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIERO1529 | 0,305 | 1,461 | 0,001 | 0,000 | 0,000 |
PIERREAB | 0,225 | 0,000 | 0,000 | 0,000 | 0,000 |
PIERRICK49 | 0,827 | 0,000 | 0,000 | 0,000 | 0,000 |
PIERROUNET | 0,451 | 0,000 | 0,000 | 0,000 | 0,000 |
PIERSON123 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIETER172000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIETR5015623284 | 1,080 | 0,000 | 0,000 | 0,000 | 0,000 |
PIETROX | 6,500 | 0,000 | 0,000 | 0,000 | 0,000 |
PIGBEAR | 0,001 | 0,141 | 0,000 | 0,000 | 0,000 |
PIGGY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIGIAMINOSAM | 5,041 | 1,000 | 0,000 | 0,000 | 0,000 |
PIGLET | 0,000 | 0,673 | 0,000 | 0,000 | 0,000 |
PIGLOGSUP | 0,002 | 0,000 | 0,000 | 0,000 | 0,000 |
PIGSMIGHTFLY | 0,000 | 0,362 | 0,000 | 0,000 | 0,000 |
PIGSTYHOLDINGS | 62,987 | 0,000 | 0,000 | 0,000 | 0,000 |
PIKEAERO | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIKNOTES | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PILGRIM | 0,000 | 0,602 | 0,000 | 0,000 | 0,000 |
PILOTRUSSELL | 0,000 | 2,000 | 0,000 | 0,000 | 0,000 |
PILOTWINGS24 | 0,011 | 0,011 | 0,000 | 0,000 | 0,000 |
PILOU974 | 1,310 | 0,000 | 0,000 | 0,000 | 0,000 |
PIMPREL | 0,000 | 0,177 | 0,000 | 0,419 | 0,000 |
PINCHER303 | 0,000 | 0,137 | 0,000 | 0,000 | 0,000 |
PINCHITO | 0,295 | 0,000 | 0,000 | 0,000 | 0,000 |
PINEAPPLEHEAD | 1,691 | 0,088 | 0,000 | 0,000 | 0,000 |
PINGPONG | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PINGVIN | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PINK15770667 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PINKBANK101 | 0,001 | 0,000 | 0,000 | 0,000 | 0,000 |
PINSEEKER | 3,264 | 0,000 | 0,000 | 0,000 | 0,000 |
PION93 | 0,224 | 0,000 | 0,000 | 0,000 | 0,000 |
PIOTR | 2,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIOTRW | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIPIKKOS | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
PIPPI | 0,000 | 0,085 | 0,000 | 0,000 | 0,000 |
